Frost Control Service (not including inter-seasonal usage) | ||
---|---|---|
Enter Usage from bill | ||
Enter Demand from bill |
PREVIOUS
Item | Usage | Rate | Total | |
---|---|---|---|---|
Basic Charge | $ | 122.00 | ||
Seasonal Energy Charge | 0.03365 | $ | ||
Demand | 4.60000 | $ | ||
Cost of Power Adjustment | 0.00540 | $ | ||
Totals: | $ | |||
DOES NOT INCLUDE TAX OR OTHER FEES |
CURRENT
Item | Usage | Rate | Total | |
---|---|---|---|---|
Basic Charge | $ | 131.52 | ||
Seasonal Energy Charge | 0.03365 | $ | ||
Demand | 4.60000 | $ | ||
Cost of Power Adjustment | 0.00600 | $ | ||
Totals: | $ | |||
DOES NOT INCLUDE TAX OR OTHER FEES |