2019 State of Washington Dept. of Commerce Fuel Mix Disclosure
and Okanogan County PUD data for calendar years 2020 and 2019
(percentages)
FUEL | PUD 2020 |
PUD 2019 |
WA State 2019* |
---|---|---|---|
Hydro | 82.93% | 80.97% | 54.10% |
Nuclear | 6.90% | 6.71% | 4.94% |
Coal | 0.02% | 0.00% | |
Natural Gas | 0.15% | 0.00% | 11.60% |
Biomass | 0.00% | 0.00% | 0.47% |
Waste | 0.00% | 0.00% | 0.04% |
Wind | 3.86% | 3.51% | 4.42% |
Petroleum | 0.00% | 0.00% | 0.01% |
Other | 0.00% | 0.00% | 0.52% |
Market | 6.15% | 8.81% | 13.15% |
TOTAL | 100.00% | 100.00% | 100.00% |
Read more about the Fuel Mix Disclosure.
*Washington State Dept. of Commerce - WA State Electric Utility Fuel Mix Disclosure Reports for Calendar Year 2019