2022 State of Washington Department of Commerce Fuel Mix Disclosure & Okanogan County PUD Data for Calendar Years 2023 & 2024
(percentages)
| Fuel | PUD 2024 | PUD 2023 | WA State 2024 |
|---|---|---|---|
| Hydro | 45.41% | 46.97% | 48.73% |
| Nuclear | 7.87% | 6.77% | 5.13% |
| Coal | 0.00% | 0.00% | 5.91% |
| Natural Gas | 0.00% | 0.00% | 13.33% |
| Biomass | 0.00% | 0.00% | 0.68% |
| Waste | 0.00% | 0.00% | 0.04% |
| Wind | 0.24% | 0.00% | 9.60% |
| Petroleum | 0.00% | 0.00% | 0.04% |
| Unspecified | 45.68% | 46.26% | 15.44% |
| Solar | 0.55% | 0.00% | 0.86% |
| Biogas | 0.00% | 0.00% | 0.09% |
| Other Biogenic | 0.00% | 0.00% | 0.03% |
| Geothermal | 0.00% | 0.00% | 0.02% |
| Other Non-Biogenic | 0.24% | 0.00% | 0.11% |
| Total | 100.00% | 100.00% | 100.00% |
Read more about the Fuel Mix Disclosure.
Okanogan PUD CCA Forecast 2026 and 2027-2030 PDF*Washington State Department of Commerce – WA State Electric Utility Fuel Mix Disclosure Reports for Calendar Year 2022